1974 French Open – Women's Singles
1974 French Open | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Chris Evert | |||||||||||
Runner-up | Olga Morozova | |||||||||||
Final score | 6–1, 6–2 | |||||||||||
Events | ||||||||||||
Singles | men | women | boys | girls | ||||||||
Doubles | men | women | mixed | boys | girls | |||||||
Other events | ||||||||||||
Legends | -45 | 45+ | women | |||||||||
WC Singles | men | women | ||||||||||
WC Doubles | men | women | ||||||||||
French Open
|
Chris Evert defeated Olga Morozova 6–1, 6–2 in the final to win the Women's Singles tennis title at the 1974 French Open.[1]
Contents
- Seeds 1
-
Draw 2
- Key 2.1
- Finals 2.2
-
Earlier rounds 2.3
- Section 1 2.3.1
- Section 2 2.3.2
- Section 3 2.3.3
- Section 4 2.3.4
- References 3
- External links 4
Seeds
The seeded players are listed below. Chris Evert is the champion; others show the round in which they were eliminated.
- Chris Evert (Champion)
- Virginia Wade (Second round)
- Helga Masthoff (Semifinalist)
- n/a
- Martina Navrátilová (Quarterfinalist)
- n/a
- Kazuko Sawamatsu (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Chris Evert | 6 | 7 | ||||||||||||||||
7 | Julie Heldman | 0 | 5 | ||||||||||||||||
1 | Chris Evert | 7 | 6 | ||||||||||||||||
3 | Helga Masthoff | 5 | 4 | ||||||||||||||||
3 | Helga Masthoff | 7 | 6 | ||||||||||||||||
5 | Martina Navrátilová | 6 | 3 | ||||||||||||||||
1 | Chris Evert | 6 | 6 | ||||||||||||||||
3 | Olga Morozova | 1 | 2 | ||||||||||||||||
Marie Neumanova | 3 | 2 | |||||||||||||||||
3 | Olga Morozova | 6 | 6 | ||||||||||||||||
3 | Olga Morozova | 6 | 6 | ||||||||||||||||
Raquel Giscafré | 3 | 2 | |||||||||||||||||
Katja Ebbinghaus | 5 | 7 | 3 | ||||||||||||||||
Raquel Giscafré | 7 | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Q | Maršíková | 1 | 4 | ||||||||||||||||||||||
1 | Evert | 6 | 6 | 1 | Evert | 6 | 6 | ||||||||||||||||||
LL | Nagelsen | 3 | 6 | 2 | Q | Ruzici | 2 | 3 | |||||||||||||||||
Q | Ruzici | 6 | 3 | 6 | 1 | Evert | 6 | 6 | |||||||||||||||||
Di Maso | 6 | 6 | 4 | Q | Baldovinos-Cibeira | 2 | 2 | ||||||||||||||||||
Paish | 3 | 7 | 6 | Paish | 2 | 1 | |||||||||||||||||||
Moor | 2 | 2 | Q | Baldovinos-Cibeira | 6 | 6 | |||||||||||||||||||
Q | Baldovinos-Cibeira | 6 | 6 | 1 | Evert | 6 | 7 | ||||||||||||||||||
Palmeová-West | 1 | 1 | 7 | Heldman | 0 | 5 | |||||||||||||||||||
7 | Heldman | 6 | 6 | 7 | Heldman | 7 | 6 | ||||||||||||||||||
Chanfreau | 1 | 6 | 6 | Q | Kozeluhova | 6 | 1 | ||||||||||||||||||
Q | Kozeluhova | 6 | 2 | 8 | 7 | Heldman | 6 | 6 | |||||||||||||||||
Q | Pinto-Bravo | 2 | 7 | 3 | Tenney | 2 | 2 | ||||||||||||||||||
Tenney | 6 | 5 | 6 | Tenney | 6 | 6 | 6 | ||||||||||||||||||
Wikstedt | 3 | 2 | Reese | 7 | 4 | 1 | |||||||||||||||||||
Reese | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Darmon | 4 | 6 | |||||||||||||||||||||||
3 | Masthoff | 6 | 7 | 3 | Masthoff | 6 | 3 | 6 | |||||||||||||||||
Fukuoka | 1 | 6 | 0 | Bouteleux | 1 | 6 | 1 | ||||||||||||||||||
Bouteleux | 6 | 4 | 6 | 3 | Masthoff | 6 | 6 | ||||||||||||||||||
Matison | 2 | 6 | 3 | Weisenberger | 4 | 1 | |||||||||||||||||||
Q | Simionescu | 6 | 2 | 6 | Q | Simionescu | 5 | 7 | 5 | ||||||||||||||||
Blachford | 0 | 2 | Weisenberger | 7 | 5 | 7 | |||||||||||||||||||
Weisenberger | 6 | 6 | 3 | Masthoff | 7 | 6 | |||||||||||||||||||
Tenney | 4 | 3 | 5 | Navratilova | 6 | 3 | |||||||||||||||||||
5 | Navratilova | 6 | 6 | 5 | Navratilova | 7 | 6 | ||||||||||||||||||
Gurdal | 2 | 2 | Burton | 6 | 2 | ||||||||||||||||||||
Burton | 6 | 6 | 5 | Navratilova | 6 | 3 | 6 | ||||||||||||||||||
Pericoli | 3 | 1 | Fromholtz | 2 | 6 | 3 | |||||||||||||||||||
Sandberg | 6 | 6 | Sandberg | 3 | 5 | ||||||||||||||||||||
De Roubin | 3 | 6 | 5 | Fromholtz | 6 | 7 | |||||||||||||||||||
Fromholtz | 6 | 4 | 7 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
LL | Bimes | 0 | 0 | ||||||||||||||||||||||
Neumanova | 6 | 6 | Neumanova | 6 | 6 | ||||||||||||||||||||
Chang | 2 | 1 | Fayter | 3 | 4 | ||||||||||||||||||||
Fayter | 6 | 6 | Neumanova | 6 | 6 | ||||||||||||||||||||
Schaar | 6 | 3 | Nasuelli | 3 | 0 | ||||||||||||||||||||
Nasuelli | 7 | 6 | Nasuelli | 6 | 6 | ||||||||||||||||||||
LL | Rosa | 3 | 6 | 6 | LL | Gralka | 2 | 1 | |||||||||||||||||
LL | Gralka | 6 | 3 | 8 | Neumanova | 6 | 6 | ||||||||||||||||||
Rho | 1 | 2 | 3 | Morozova | 3 | 2 | |||||||||||||||||||
Gohn | 6 | 6 | Gohn | 6 | 6 | ||||||||||||||||||||
Q | Gimmig | 2 | 6 | 4 | Molesworth | 0 | 3 | ||||||||||||||||||
Molesworth | 6 | 2 | 6 | Gohn | 4 | 2 | |||||||||||||||||||
Beaven | 2 | 4 | 3 | Morozova | 6 | 6 | |||||||||||||||||||
Guedy | 6 | 6 | Guedy | 1 | 0 | ||||||||||||||||||||
Tomanová | 4 | 2 | 3 | Morozova | 6 | 6 | |||||||||||||||||||
3 | Morozova | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Boshoff | 6 | 5 | 5 | ||||||||||||||||||||||
Orth | 3 | 7 | 7 | Orth | 1 | 5 | |||||||||||||||||||
Haas | 5 | 0 | Sugiarto | 6 | 7 | ||||||||||||||||||||
Sugiarto | 7 | 6 | Sugiarto | 3 | 6 | ||||||||||||||||||||
Ornstein | 4 | 5 | Ebbinghaus | 6 | 7 | ||||||||||||||||||||
Ebbinghaus | 6 | 7 | Ebbinghaus | 6 | 7 | ||||||||||||||||||||
7 | Sawamatsu | 6 | 3 | Jaušovec | 3 | 6 | |||||||||||||||||||
Jaušovec | 7 | 6 | Ebbinghaus | 7 | 6 | 6 | |||||||||||||||||||
Kaligis | 7 | 1 | 3 | Giscafré | 5 | 7 | 3 | ||||||||||||||||||
Coles | 6 | 6 | 6 | Coles | 1 | 6 | |||||||||||||||||||
Papale | 6 | 0 | Giscafré | 6 | 7 | ||||||||||||||||||||
Giscafré | 7 | 6 | Giscafré | 6 | 6 | ||||||||||||||||||||
Greer | 4 | 3 | Fuchs | 4 | 3 | ||||||||||||||||||||
Fuchs | 6 | 6 | Fuchs | 7 | 6 | ||||||||||||||||||||
Van Haver | 2 | 2 | 2 | Wade | 5 | 4 | |||||||||||||||||||
2 | Wade | 6 | 6 |
References
- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed. ed.). [New York]: New Chapter Press. p. 396.
External links
- 1974 French Open on ITFtennis.com, the source for this draw
|