1996 Green Bay Packers season
1996 Green Bay Packers season | |||||||
---|---|---|---|---|---|---|---|
Head coach | Mike Holmgren | ||||||
Home field | Lambeau Field |
Results | |||||||
---|---|---|---|---|---|---|---|
Record | 13–3 | ||||||
Division place | 1st NFC Central | ||||||
Playoff finish | Won NFC Divisional Won NFC Championship Won Super Bowl XXXI | ||||||
Timeline | |||||||
|
The 1996 Green Bay Packers season was the team's 76th in the National Football League, which culminated with the franchise winning its third Super Bowl and league-record 12th NFL World Championship . The Packers posted a league-best 13-3 regular season won-loss record, going 8-0 at home and 5-3 on the road. It was the first time since 1962 that the club went undefeated at home.[1] Additionally, the Packers had the NFL's highest-scoring offense and allowed the fewest points on defense. Green Bay was the first team to accomplish both feats in the same season since the undefeated 1972 Miami Dolphins. The Packers also allowed the fewest yards in the NFL and set a record for punt return yardage.
In the postseason, the Packers defeated the San Francisco 49ers in the divisional round and the Carolina Panthers in the NFC championship game. Green Bay beat the New England Patriots in Super Bowl XXXI to win their third Super Bowl and twelfth NFL Championship.[2] Packers quarterback Brett Favre was named NFL MVP for the second season in a row.[3] It was Favre's only Super Bowl championship in his 20-year career.
In 2007, the 1996 Packers were ranked as the 16th greatest Super Bowl champions on the NFL Network's documentary series America's Game: The Super Bowl Champions. The 1996 Packers were ranked 6th-greatest Super Bowl team of all-time by a similar panel done by ESPN and released in 2007.
Contents
Offseason
1996 NFL Draft
Round | Overall | Player | Position | College |
---|---|---|---|---|
1 | 27 | John Michels | T | USC |
2 | 56 | Derrick Mayes | WR | Notre Dame |
3 | 90 | Mike Flanagan | C | UCLA |
3 | 93 | Tyrone Williams | CB | Nebraska |
4 | 123 | Chris Darkins | RB | Minnesota |
6 | 208 | Marco Rivera | G | Penn State |
7 | 240 | Kyle Wachholtz | QB | USC |
Personnel
Staff
1996 Green Bay Packers staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Game site | TV Time | Record | Attendance |
---|---|---|---|---|---|---|---|
1 | September 1, 1996 | at Tampa Bay Buccaneers | W 34-3 | Houlihan's Stadium | FOX 3:15pm | 1-0 | |
2 | September 9, 1996 | Philadelphia Eagles | W 39-13 | Lambeau Field | ABC 8:00pm | 2-0 | |
3 | September 15, 1996 | San Diego Chargers | W 42-10 | Lambeau Field | NBC 12:00pm | 3-0 | |
4 | September 22, 1996 | at Minnesota Vikings | L 21-30 | Hubert H. Humphrey Metrodome | FOX 12:00pm | 3-1 | |
5 | September 29, 1996 | at Seattle Seahawks | W 31-10 | Kingdome | FOX 3:15pm | 4-1 | |
6 | October 6, 1996 | at Chicago Bears | W 37-6 | Soldier Field | FOX 12:00pm | 5-1 | |
7 | October 14, 1996 | San Francisco 49ers | W 23-20 (OT) | Lambeau Field | ABC 8:00pm | 6-1 | |
8 | Bye Week | ||||||
9 | October 27, 1996 | Tampa Bay Buccaneers | W 13-7 | Lambeau Field | FOX 12:00pm | 7-1 | |
10 | November 3, 1996 | Detroit Lions | W 28-18 | Lambeau Field | FOX 12:00pm | 8-1 | |
11 | November 10, 1996 | at Kansas City Chiefs | L 20-27 | Arrowhead Stadium | FOX 12:00pm | 8-2 | |
12 | November 18, 1996 | at Dallas Cowboys | L 6-21 | Texas Stadium | ABC 8:00pm | 8-3 | |
13 | November 24, 1996 | at St. Louis Rams | W 24-9 | Trans World Dome | ESPN 7:00pm | 9-3 | |
14 | December 1, 1996 | Chicago Bears | W 28-17 | Lambeau Field | FOX 12:00pm | 10-3 | |
15 | December 8, 1996 | Denver Broncos | W 41-6 | Lambeau Field | NBC 12:00pm | 11-3 | |
16 | December 15, 1996 | at Detroit Lions | W 31-3 | Pontiac Silverdome | FOX 3:15pm | 12-3 | |
17 | December 22, 1996 | Minnesota Vikings | W 38-10 | Lambeau Field | FOX 12:00pm | 13-3 | |
NFC Divisional | January 4, 1997 | San Francisco 49ers | W 35-14 | Lambeau Field | FOX 11:30am | 14-3 | |
NFC Championship | January 12, 1997 | Carolina Panthers | W 30-13 | Lambeau Field | FOX 11:30am | 15-3 | |
Super Bowl XXXI | January 26, 1997 | New England Patriots | W 35-21 | Louisiana Superdome | FOX 5:25pm | 16-3 | |
Standings
NFC Central | ||||||
---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | |
Green Bay Packers | 13 | 3 | 0 | .813 | 456 | 210 |
Minnesota Vikings | 9 | 7 | 0 | .563 | 298 | 315 |
Chicago Bears | 7 | 9 | 0 | .438 | 283 | 305 |
Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 221 | 293 |
Detroit Lions | 5 | 11 | 0 | .313 | 302 | 368 |
Season statistical leaders
Brett Favre broke the Packers single-season record for touchdown passes by throwing 39.[6]
- Passing Yards: Brett Favre 3,899 Yards
- Passing Touchdowns: Brett Favre 39 TD
- Rushing Yards: Edgar Bennett, 899 Yards
- Rushing Touchdowns: Dorsey Levens, 5 TD
- Receiving Yards: Antonio Freeman, 933 Yards
- Receiving Touchdowns: Keith Jackson, 10 TD
- Points: Chris Jacke, 114 points
- Kickoff Return Yards: Desmond Howard, 460 Yards
- Punt Return Yards: Desmond Howard, 875 Yards
- Tackles: George Koonce, 97 Tackles
- Sacks: Reggie White, 8.5 Sacks
- Interceptions: Eugene Robinson, 6 Interceptions
Awards and records
- Brett Favre, Club Record, Most Touchdown Passes in One Season, 39
- Brett Favre, NFC Leader, Touchdown Passes (39)
- Brett Favre, NFC Leader, Passing Yardage (3,899)
- Brett Favre, NFL MVP
- Brett Favre, Bert Bell Award[7]
- Brett Favre, Offense, UPI NFC Player of the Year
- Brett Favre, NFC Pro Bowl Selection
- Brett Favre, All-Pro Selection
- Brett Favre, Best NFL Player ESPY Award
- Desmond Howard, Super Bowl XXXI MVP
- Reggie White, NFC Pro Bowl Selection
References
External links
- 1996 Packers results and recaps
- 1996 Packers roster
Template:Super Bowl champions
|
|
|
Template:Navbox season by team