Alex karalexis
Alex Karalexis | |
---|---|
Born |
Boston, Massachusetts, United States | September 20, 1977
Other names | The Assassin, T-Rex |
Nationality | American |
Height | 5 ft 8 in (1.73 m) |
Weight | 170 lb (77 kg; 12 st) |
Division |
Lightweight Welterweight Middleweight |
Fighting out of | Las Vegas, Nevada |
Mixed martial arts record | |
Total | 16 |
Wins | 10 |
By knockout | 5 |
By submission | 1 |
By decision | 4 |
Losses | 6 |
By knockout | 3 |
By submission | 2 |
By decision | 1 |
Sherdog | |
Alex Karalexis (born September 20, 1977) is an American mixed martial artist of Greek descent. Among other organizations, he has fought in World Extreme Cagefighting (WEC) and the Ultimate Fighting Championship (UFC).
Mixed martial arts career
Alex Karalexis competed on The Ultimate Fighter 1 as a middleweight, and was the third middleweight pick on Team Couture. After the challenge of episode 3, Team Liddell won the pick and decided to have Diego Sanchez fight Karalexis in the very first middleweight fight of the series. Karalexis was defeated via rear naked choke in the first round and was eliminated from the show. Karalexis later made a return for the series finale as a welterweight to defeat Josh Rafferty via TKO in the first round of the first fight of the evening.
Traditionally a welterweight, Karalexis has dropped from 170 lb to 155 lb in order to compete in the lightweight division. His first lightweight bout was on June 3, 2007 at WEC 28, where he defeated Josh Smith by majority decision.[1]
Karalexis was scheduled to face WEC newcomer Kamal Shalorus on November 18, 2009 at WEC 44.,[2] but a broken hand suffered in training has forced Karalexis off the card.[3] Shalorus defeated replacement Will Kerr by TKO(Punches) in the first round.
Karalexis was expected to face Zach Micklewright on April 24, 2010 at WEC 48,[4] but Micklewright was forced off the card with an injury. Karalexis instead faced Anthony Pettis,[5] losing via submission.
Karalexis was expected to face WEC newcomer Zhang Tie Quan on September 30, 2010 at WEC 51.[6] However, Karalexis was forced out of the bout with an injury and replaced by Jason Reinhardt.[7] Reinhardt was subsequently injured in training himself, and replaced by Pablo Garza
Following the UFC/WEC merger in December 2010, Karalexis was released by Zuffa, LLC, having lost 3 of his last 4 WEC fights. He would return to action on June 10, 2011 in a welterweight bout against Tiawan Howard at CES MMA VI: Nowhere To Hide, losing via split decision.[8]
Mixed martial arts record
Professional record breakdown | ||
16 matches | 10 wins | 6 losses |
By knockout | 5 | 3 |
By submission | 1 | 2 |
By decision | 4 | 1 |
|- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|10-6 |Tiawan Howard |Decision (split) |CES MMA VI: Nowhere To Hide |June 10, 2011 |align=center|3 |align=center|5:00 |Lincoln, Rhode Island, United States | |- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|10-5 | Anthony Pettis |Submission (triangle choke) |WEC 48 |April 24, 2010 |align=center|2 |align=center|1:35 |Sacramento, California, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|10-4 |Greg McIntyre |TKO (punches) |WEC 39 |March 1, 2009 |align=center|1 |align=center|4:19 |Corpus Christi, Texas, United States | |- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|9-4 |Bart Palaszewski |TKO (punches) |WEC 37 |December 3, 2008 |align=center|2 |align=center|1:11 |Las Vegas, Nevada, United States | |- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|9-3 |Ed Ratcliff |TKO (punches) |WEC 31 |December 12, 2007 |align=center|2 |align=center|1:26 |Las Vegas, Nevada, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|9-2 | Josh Smith |Decision (majority) |WEC 28 |June 3, 2007 |align=center|3 |align=center|5:00 |Las Vegas, Nevada, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|8-2 | Olaf Alfonso |TKO (referee stoppage) |WEC 25 |January 20, 2007 |align=center|2 |align=center|3:53 |Las Vegas, Nevada, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|7-2 | Thomas Denny |Decision (unanimous) |WEC 23 |August 17, 2006 |align=center|3 |align=center|5:00 |Lemoore, California, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|6-2 | Josh Lydell |Submission (rear naked choke) |RF 13: New Hampshire |June 17, 2006 |align=center|1 | |Concord, New Hampshire, United States | |- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|5-2 | Jason Von Flue |Technical Submission (shoulder choke)[9] |UFC Ultimate Fight Night 3 |January 16, 2006 |align=center|3 |align=center|1:17 |Las Vegas, Nevada, United States | |- |style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss |align=center|5-1 |Kenny Florian |TKO (cut) |UFC Ultimate Fight Night |August 6, 2005 |align=center|2 |align=center|2:52 |Las Vegas, Nevada, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|5-0 | Josh Rafferty |TKO (strikes) |The Ultimate Fighter 1 Finale |April 9, 2005 |align=center|1 |align=center|1:40 |Las Vegas, Nevada, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|4-0 | Mike Littlefield |Decision (unanimous) |Mass Destruction 15 |September 26, 2003 |align=center|3 | |Boston, Massachusetts, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|3-0 | Ted Govola |KO |Mass Destruction 13 |October 25, 2003 |align=center|1 | |Taunton, Massachusetts, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|2-0 | Mike Varner |Decision (unanimous) |Mass Destruction 11 |June 7, 2003 |align=center|3 | |Taunton, Massachusetts, United States | |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win |align=center|1-0 |Julio Colon |TKO (corner stoppage) |Mass Destruction 10 |January 25, 2003 |align=center|1 |align=center|4:00 |Taunton, Massachusetts, United States | |}
References
External links
- Sherdog
|